![Biking Adventures for Exploring New York City](https://cdn.viewing.nyc/assets/media/e4e1e65cc2d70b84c497794de87f630f/elements/bcc1ae35d1826fdca2f5f2100e83161a/xl/dd02309f-7d5c-423b-ba93-b02920f5740e_2x.png)
Photo:
Bike Rental Central Park
- Central Park Bike Loop | Distance: 6.1 miles | Difficulty: Moderate
- Hudson River Greenway | Distance: 11 miles | Difficulty: Easy
- Jamaica Bay Greenway | Distance: 19 miles | Difficulty: Challenging
- Pier 84 to City Island | Distance: 18 miles | Difficulty: Moderate
- Bike Into Brooklyn: Manhattan Bridge to Williamsburg | Distance: 6 miles | Difficulty: Moderate
- Governors Island | Distance: 2.1 miles |Difficulty: Easy
- Highbridge Park Mountain Bike Trail and Fort Tryon Park | Distance: Variable | Difficulty: Challenging
- Prospect Park to Coney Island | Distance: 5.5 miles | Difficulty: Easy
Check out the accompanying article for more info.
Something wrong with this post? Let us know!